Internet technology, fast, intelligent networks, adding new Internet products to our portfolio: We are laying the foundations for growth.
Consolidated statement of financial position.
| Note | Dec. 31, 2010 millions of € | Dec. 31, 2009 millions of € | ||
|---|---|---|---|---|
| Assets | ||||
| Current assets | 15,243 | 23,012 | ||
| Cash and cash equivalents | 1 | 2,808 | 5,022 | |
| Trade and other receivables | 2 | 6,889 | 6,757 | |
| Current recoverable income taxes | 25 | 224 | 144 | |
| Other financial assets | 8 | 2,372 | 2,001 | |
| Inventories | 3 | 1,310 | 1,174 | |
| Non-current assets and disposal groups held for sale | 4 | 51 | 6,527 | |
| Other assets | 9 | 1,589 | 1,387 | |
| Non-current assets | 112,569 | 104,762 | ||
| Intangible assets | 5 | 53,807 | 51,705 | |
| Property, plant and equipment | 6 | 44,298 | 45,468 | |
| Investments accounted for using the equity method | 7 | 7,242 | 147 | |
| Other financial assets | 8 | 1,695 | 1,739 | |
| Deferred tax assets | 25 | 5,129 | 5,162 | |
| Other assets | 9 | 398 | 541 | |
| Total assets | 127,812 | 127,774 | ||
| Liabilities and shareholders’ equity | ||||
| Current liabilities | 26,452 | 24,794 | ||
| Financial liabilities | 10 | 11,689 | 9,391 | |
| Trade and other payables | 11 | 6,750 | 6,304 | |
| Income tax liabilities | 25 | 545 | 511 | |
| Other provisions | 13 | 3,193 | 3,369 | |
| Liabilities directly associated with non-current assets and disposal groups held for sale | 4 | – | 1,423 | |
| Other liabilities | 14 | 4,275 | 3,796 | |
| Non-current liabilities | 58,332 | 61,043 | ||
| Financial liabilities | 10 | 38,857 | 41,800 | |
| Provisions for pensions and other employee benefits | 12 | 6,373 | 6,179 | |
| Other provisions | 13 | 1,628 | 2,161 | |
| Deferred tax liabilities | 25 | 7,635 | 7,153 | |
| Other liabilities | 14 | 3,839 | 3,750 | |
| Liabilities | 84,784 | 85,837 | ||
| Shareholders’ equity | 15 | 43,028 | 41,937 | |
| Issued capital | 11,063 | 11,165 | ||
| Treasury shares | (5) | (5) | ||
| 11,058 | 11,160 | |||
| Capital reserves | 51,635 | 51,530 | ||
| Retained earnings including carryforwards | (24,355) | (20,951) | ||
| Total other comprehensive income | (2,017) | (3,576) | ||
| Total other comprehensive income directly associated with non-current assets and disposal groups held for sale | – | (2,162) | ||
| Net profit (loss) | 1,695 | 353 | ||
| Issued capital and reserves attributable to owners of the parent | 38,016 | 36,354 | ||
| Non-controlling interests | 5,012 | 5,583 | ||
| Total liabilities and shareholders’ equity | 127,812 | 127,774 | ||
This Chapter
Listen to page
My Bookmarks
Set up to five personal bookmarks. You will find the page number of the print version in brackets.







