Consolidated income statement.
| Note | 2010 millions of € | 2009 millions of € | 2008 millions of € | |
|---|---|---|---|---|
| Net revenue | 16 | 62,421 | 64,602 | 61,666 |
| Cost of sales | 17 | (35,725) | (36,259) | (34,592) |
| Gross profit | 26,696 | 28,343 | 27,074 | |
| Selling expenses | 18 | (14,620) | (15,863) | (15,952) |
| General and administrative expenses | 19 | (5,252) | (4,653) | (4,821) |
| Other operating income | 20 | 1,498 | 1,504 | 1,971 |
| Other operating expenses | 21 | (2,817) | (3,319) | (1,232) |
| Profit from operations | 5,505 | 6,012 | 7,040 | |
| Finance costs | 22 | (2,500) | (2,555) | (2,487) |
| Interest income | 349 | 341 | 408 | |
| Interest expense | (2,849) | (2,896) | (2,895) | |
| Share of profit (loss) of associates and joint ventures accounted for using the equity method | 23 | (57) | 24 | (388) |
| Other financial income (expense) | 24 | (253) | (826) | (713) |
| Profit (loss) from financial activities | (2,810) | (3,357) | (3,588) | |
| Profit before income taxes | 2,695 | 2,655 | 3,452 | |
| Income taxes | 25 | (935) | (1,782) | (1,428) |
| Profit (loss) | 1,760 | 873 | 2,024 | |
| Profit (loss) attributable to | 1,760 | 873 | 2,024 | |
| Owners of the parent (net profit (loss)) | 1,695 | 353 | 1,483 | |
| Non-controlling interests | 26 | 65 | 520 | 541 |
| Earnings per share | 27 | |||
| Basic | 0.39 | 0.08 | 0.34 | |
| Diluted | 0.39 | 0.08 | 0.34 | |
This Chapter
Listen to page
My Bookmarks
Set up to five personal bookmarks. You will find the page number of the print version in brackets.







