Consolidated statement of changes in equity.
| Issued capital and reserves attributable to owners of the parent | Noncontrolling interests |
Total shareholders’ equity |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of shares |
Equity contributed |
Consolidated shareholders’ equity generated |
Total other comprehensive
income |
Total | ||||||||||||
| Issued capital |
Treasury shares |
Capital reserves |
Retained earnings incl. carryforwards |
Net profit (loss) |
Translation of foreign operations |
Revaluation surplus |
Available- for-sale financial assets |
Cash flow hedges |
Other comprehensive income |
Taxes | ||||||
| thousands | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | millions of € | ||
| Balance at January 1, 2008 | 4,361,298 | 11,165 | (5) | 51,524 | (16,218) | 571 | (5,999) | 308 | 2 | 1,126 | 0 | (344) | 42,130 | 3,115 | 45,245 | |
| Changes in the composition of the Group | 0 | (2) | (2) | |||||||||||||
| Unappropriated profit (loss) carried forward | 571 | (571) | 0 | 0 | ||||||||||||
| Dividends | (3,386) | (3,386) | (545) | (3,931) | ||||||||||||
| Proceeds from the exercise of stock options | 22 | 2 | 2 | 2 | ||||||||||||
| Profit (loss) | 1,483 | 1,483 | 541 | 2,024 | ||||||||||||
| Other comprehensive income | 166 | (357) | 1 | (41) | (11) | 10 | (232) | 6 | (226) | |||||||
| Transfer to retained earnings | 106 | (106) | 0 | 0 | ||||||||||||
| Balance at December 31, 2008 | 4,361,320 | 11,165 | (5) | 51,526 | (18,761) | 1,483 | (6,356) | 202 | 3 | 1,085 | (11) | (334) | 39,997 | 3,115 | 43,112 | |
| Balance at January 1, 2009 | 4,361,320 | 11,165 | (5) | 51,526 | (18,761) | 1,483 | (6,356) | 202 | 3 | 1,085 | (11) | (334) | 39,997 | 3,115 | 43,112 | |
| Changes in the composition of the Group | 0 | 2,783 | 2,783 | |||||||||||||
| Unappropriated profit (loss) carried forward | 1,483 | (1,483) | 0 | 0 | ||||||||||||
| Dividends | (3,386) | (3,386) | (840) | (4,226) | ||||||||||||
| Proceeds from the exercise of stock options | 4 | 4 | 4 | 8 | ||||||||||||
| Profit (loss) | 353 | 353 | 520 | 873 | ||||||||||||
| Other comprehensive income | (333) | (221) | (38) | (6) | (48) | 11 | 21 | (614) | 1 | (613) | ||||||
| Transfer to retained earnings | 46 | (46) | 0 | 0 | ||||||||||||
| Balance at December 31, 2009 | 4,361,320 | 11,165 | (5) | 51,530 | (20,951) | 353 | (6,577) | 118 | (3) | 1,037 | 0 | (313) | 36,354 | 5,583 | 41,937 | |
| Balance at January 1, 2010 | 4,361,320 | 11,165 | (5) | 51,530 | (20,951) | 353 | (6,577) | 118 | (3) | 1,037 | 0 | (313) | 36,354 | 5,583 | 41,937 | |
| Changes in the composition of the Group | 0 | (23) | (23) | |||||||||||||
| Unappropriated profit (loss) carried forward | 353 | (353) | 0 | 0 | ||||||||||||
| Dividends | (3,386) | (3,386) | (612) | (3,998) | ||||||||||||
| Proceeds from the exercise of stock options | 3 | 2 | 5 | 5 | 10 | |||||||||||
| Capital decrease | (40,001) | (102) | 102 | (400) | (400) | (400) | ||||||||||
| Profit (loss) | 1,695 | 1,695 | 65 | 1,760 | ||||||||||||
| Other comprehensive income | (52) | 3,734 | (2) | (1) | 85 | (16) | 3,748 | (6) | 3,742 | |||||||
| Transfer to retained earnings | 79 | (79) | 0 | 0 | ||||||||||||
| Balance at December 31, 2010 | 4,321,319 | 11,063 | (5) | 51,635 | (24,355) | 1,695 | (2,843) | 37 | (4) | 1,122 | 0 | (329) | 38,016 | 5,012 | 43,028 | |
This Chapter
Listen to page
My Bookmarks
Set up to five personal bookmarks. You will find the page number of the print version in brackets.







