| Dec. 31, 2010 millions of € |
Dec. 31, 2009 millions of € |
|
|---|---|---|
| Trade payables | 6,737 | 6,294 |
| Other liabilities | 13 | 10 |
| 6,750 | 6,304 | |
Of the total of trade and other payables, EUR 6,745 million (December 31, 2009: EUR 6,300 million) is due within one year.
12 Provisions for pensions and other employee benefits.
Defined benefit plans.
Defined benefit plans.
| Dec. 31, 2010 millions of € |
Dec. 31, 2009 millions of € |
|
|---|---|---|
| Defined benefit liability | 6,373 | 6,179 |
| Defined benefit asset | (28) | (14) |
| Net defined benefit liability | 6,345 | 6,165 |
| Pension obligations | ||
| – Unfunded | 5,996 | 5,804 |
| – Funded | 346 | 358 |
| Obligations in accordance with Article 131 GG | 3 | 3 |
The defined benefit asset is recognized under other non-current assets
in the consolidated statement of financial position.
| Dec. 31, 2010 millions of € |
Dec. 31, 2009 millions of € |
|
|---|---|---|
| Present value of funded obligations | 977 | 979 |
| Plan assets at fair value | (629) | (618) |
| Defined benefit obligations in excess of plan assets | 348 | 361 |
| Present value of unfunded obligations | 6,040 | 5,854 |
| Unrecognized past service cost | (43) | (50) |
| Defined benefit liability (+)/defined benefit asset (–) according to IAS 19.54 | 6,345 |
6,165 |
| 2010 % | 2009 % | ||
|---|---|---|---|
| Discount rate | Germany | 5.16 | 5.25 |
| Switzerland (T-Systems) | 3.05 | 3.15 | |
| Greece (OTE S.A.) | 4.56/3.71 | 4.56/3.89 | |
| United Kingdom | 5.40 | 5.70 | |
| Projected salary increase | Germany (pay-scale employees) | 3.25 | 3.25 |
| Germany (non-pay-scale employees) | 3.50 | 3.50 | |
| Switzerland (T-Systems) | 1.50 | 1.50 | |
| Greece (OTE S.A.) | 2.20/3.20/ 2.40/2.50 | 4.50/5.50 | |
| United Kingdom | 4.40 | 4.60 | |
| Projected pension increase | Germany (general) | 1.50 | 1.50 |
| Germany (according to articles of association) | 1.00 | 1.00 | |
| Switzerland (T-Systems) | 0.30 | 0.30 | |
| Greece (OTE S.A.) | n.a. | n.a. | |
| United Kingdom | 3.20 | 3.40 | |
Pension obligations at German entities of the Group are measured using the biometrical assumptions of the 2005G tables published by Prof. Klaus Heubeck. Local actuarial tables are used in the other countries.
This Chapter
Listen to page
My Bookmarks
Set up to five personal bookmarks. You will find the page number of the print version in brackets.







